Ubiquiti
SuperRange2
| Chipset: | 802.11 b/g Atheros 5213 MAC/Baseband | Atheros 2112 RF Chip |
| URL: | http://www.ubnt.com |
| Interface: | PCI |
| Antenna Connector: | 1 MMCX, 1 RP-SMA |
| Device Information: | PCI ID: 168c:2041 (rev 01) |
| Notes: | This card requires an antenna to detect wireless signals as there is no internal antenna, though the MMCX connector is on the card and not on the back slot. It is a mini-pci card with a mini->pci adapter and uses Ubiquiti's SR2 card with high power operation. Working as a client with wpa_supplicant on a clean install of Ubuntu 6.06, using ath_hal 0.9.14.9, wlan 0.8.6.0, ath_rate_sample 1.2, and ath_pci 0.9.6.0. |
SWX-SRC
| Chipset: | 802.11a/b/g AR5004X (AR5213 + AR5112) |
| URL: | http://www.ubnt.com/super_range_cardbus.php4 |
| Interface: | Cardbus |
| Antenna Connector: | 2 MMCX |
| Device Information: | PCI ID: 168c:0013 (rev 01) |
| Notes: | 300mW TX power (do not trust txpower given by iwconfig). Changing txpower does not effect measured card output power |
XtremeRange2
| Chipset: | 802.11b/g AR5006XS (AR5414) |
| URL: | http://www.ubnt.com/xtreme_range2.php4 |
| Interface: | miniPCI |
| Antenna Connector: | 1 MMCX |
| Device Information: | PCI ID: 168c:001b (rev 01) |
| Notes: | 1. First "Carrier-Class" 802.11b/g card with improved sensistivity and selectivity receiver design. 2. Industrial temperature operation -45C-+85C. 3. 1000mW peak power (30dBm) and up to 600mW average power (28dBm). 4. Integrated ESD/EMP protection circuitry greatly enhances outdoor reliability. |
XtremeRange5
| Chipset: | 802.11a AR5006XS (AR5414) |
| URL: | http://www.ubnt.com/xtreme_range5.php4 |
| Interface: | miniPCI |
| Antenna Connector: | 1 MMCX |
| Device Information: | PCI ID: 168c:001b (rev 01) |
| Notes: | 1. First "Carrier-Class" 802.11a card with improved sensistivity and selectivity receiver design. 2. Industrial temperature operation -45C-+85C. 3. 1000mW peak power (30dBm) and up to 600mW average power (28dBm). |
SuperRange/XtremeRange TX power offset
The SuperRange and XtremeRange cards use a power offset, ie. the actual TX power used is higher than that reported to/set by the driver, see the table at http://www.ubnt.com/downloads/SRXR_power_offset.pdf.
