Wistron
AWLH-4030
| Chipset: | AR5212 (802.11a/b/g) |
| URL: | http://www.wneweb.com/wireless/wireless.htm |
| Interface: | miniPCI |
| Antenna Connector: | 2 x SMT Ultra-miniature coaxial connectors. (U.FL?) |
| Device Information: | Unknown |
| Notes: | Regdomain comes preset to zero. |
CM9
| Chipset: | AR5213 (802.11a/b/g) |
| URL: | http://www.wneweb.com/wireless/products/cm9.htm |
| Interface: | miniPCI Type IIIB |
| Antenna Connector: | 2 x Hirose U.FL connectors |
| Device Information: | Subsystem: Unknown device 185f:1012, Flags: bus master, medium devsel, latency 168, IRQ 7, Memory at fafe0000 (32-bit, non-prefetchable) |
| Notes: | Variable Transmit Output (Maximum) 802.11a 17 dBm, 802.11g 18 dBm, 802.11b 18 dBm all +/- 2 dBm.. On S2020, Disable Pin 26 by sticking a piece of tape over it.. |
CB9 EXT
| Chipset: | AR5213 (802.11a/b/g) |
| URL: | http://www.wneweb.com/wireless/wireless.htm |
| Interface: | Cardbus with internal antenna, optional external antenna |
| Antenna Connector: | Hirose MS-147-C (LP)-1 connector |
| Device Information: | Subsystem: Unknown device unknown, Flags: unknown, IRQ unknown, Memory at unknown() |
| Notes: | Variable Transmit Output (Maximum) 802.11a 17 dBm, 802.11g 18 dBm, 802.11b 18 dBm all +/- 2 dBm |
CB9-GP
| Chipset: | AR5212 (802.11a/b/g) |
| URL: | http://www.wneweb.com/Datacom/more/CB9_GP.htm |
| Interface: | Cardbus with internal antenna, optional external antenna |
| Antenna Connector: | Hirose MS-147 |
| Device Information: | Subsystem: 185f:2012, Flags: bus master, medium devsel, latency 168, IRQ 5, Memory at c2000000 (32-bit, non-prefetchable) [size=64K] |
| Notes: | Works perfect with madwifi-0.9.4 |
DCMA81
| Chipset: | (Atheros 5002X) AR5212 (802.11a/b/g) |
| URL: | http://www.wneweb.com/wireless/wireless.htm |
| Interface: | miniPCI (half-size) |
| Antenna Connector: | 2x Hirose mini coax connectors, J2 Prim J3 aux |
| Device Information: | Subsystem: Unknown device 168c:001b (rev.1) |
| Notes: | Works perfect with madwifi0.9.2 |
